Now that you can pick up touchscreen smartphones for pocket money prices, premium mobiles have to find other ways to differentiate themselves. 3D is the perfect solution, adding a gloss of techno-cool to imaging and gaming, and promising yet more to come (3D navigation anyone?).
The latest device intent on dragging us kicking and screaming into a new dimension is the HTC EVO 3D, a feature-packed Android phone available on the Sprint network in the US. With twin 5-megapixel cameras to capture 3D photos and videos, and a glasses-free 3D screen for playback, the EVO 3D promises nothing short of a multi-dimensional revolution.
It comes with a deafening array of bells and whistles, including the latest Android Gingerbread OS, a huge 4.3-inch screen, 1.2GHz dual core processor and 4G(ish) connectivity. Like its Korean rival LG, whose Optimus 3D handset is already available, HTC is clearly positioning 3D at the upper end of its range, a luxury feature that sets it apart from duller, flatter phones.
What is less obvious yet is whether there is any demand for mobile 3D, especially when it comes with weight and size handicaps, and uses first-generation technology that can still be annoying and even unpleasant to use.
Specification of HTC evo 3d
General Features | |
---|---|
Form: | Bar |
SIM: | Single SIM, GSM |
Touch Screen: | Yes, Capacitive |
Business Features: | Document Viewer, Document Editor, Pushmail |
Call Features: | Conference Call, Loudspeaker, Call Timer |
Handset Color: | Black |
Platform | |
---|---|
Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS: | Android v2.3 (Gingerbread) |
User Interface: | HTC Sense |
Java: | Yes |
Processor: | 1.2 GHz, Dual Core |
Graphics: | Adreno 220 |
Display | |
---|---|
Size: | 4.3 Inches |
Resolution: | qHD, 540 x 960 Pixels |
Colors: | 16 M |
Other Display Features: | 3D Display |
Camera | |
---|---|
Primary Camera: | Yes, 5 Megapixel |
Secondary Camera: | Yes, 1.3 Megapixel |
Flash: | Dual LED |
Video Recording: | Yes, 1280 x 720, 30 fps |
HD Recording: | HD |
Other Camera Features: | Auto Focus, Geo-tagging, White Balance, Capture 2D Photos with Upto 5 Megapixel Resolution, Capture 3D Photos with Upto 2 Megapixel Resolution |
Dimensions | |
---|---|
Size: | 65.4 x 126.1 x 11.3 mm |
Weight: | 170 g |
Battery | |
---|---|
Type: | Li-Ion, 1730 mAh |
Talktime: | 9 hrs (2G), 7 hrs (3G) |
Standby Time: | 355 hrs (3G) |
Memory and Storage | |
---|---|
Internal: | 1 GB |
Expandable Memory Slot: | Micro SD, upto 32 GB |
Memory: | 1 GB RAM |
Internet & Connectivity | |
---|---|
Internet Features: | |
GPRS: | Yes, 114 kbps |
Edge: | Yes, 560 kbps |
3G: | Yes, 14.4 Mbps HSDPA; 5.7 Mbps HSUPA |
Wifi: | Yes, 802.11 b/g/n |
USB connectivity: | Yes, micro USB, v2 |
Tethering: | USB, Wi-fi Hotspot |
GPS Support: | Yes, A-GPS with Google Maps |
Bluetooth: | Yes, v3, Supported Profiles (A2DP, FTP, OPP, PBAP, AVRCP, GAP, GOEP, HFP, HID, HSP, MAP, SPP, SDAP) |
HDMI Port: | Yes |
Audio Jack: | 3.5 mm |
DLNA: | Yes |
Multimedia | |
---|---|
Music Player: | Yes, Supports MP3, WAV |
Video Player: | Yes, Supports MP4, Xvid, WMV9, AVI, 3GP, 3G2, Yes Playback |
FM: | Yes |
Sound Enhancements: | SRS Virtual Surround |
Ringtone: | MP3, WAV, Polyphonic |
Other Features | |
---|---|
SMS Memory: | Yes |
Sensors: | Accelerometer, Digital Compass, Proximity Sensor, Ambient Light Sensor, Gyroscope |
Additional Features: | Gallery, Wi-Fi Tethering, Stream 3D Content Wirelessly to 3D TV, Wirelessly Video Chat, HDMI Connection, Voice Input, TV Out Port |
Important Apps: | YouTube, Facebook, Flickr, Twitter, Friend Stream, Google Dictionary, Wikipedia, People Widget |
Warranty | |
---|---|
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |