- Samsung Galaxy Pop S5570 is an Android touch screen mobile. It comes with a 3.14 inch TFT capacitive touchscreen with a resolution of 240 x 320 pixels. It runs on Android 2.2 OS (Froyo) and 600 MHz processor. It features Accelerometer sensor for UI auto-rotate and Samsung's TouchWiz v3.0 UI on top of Android. Swype text input method is also available. Galaxy Pop comes with an internal memory of 160 MBand external memory support of upto 32 GB. It supports all major connectivity options like 3G, Wi-Fi, Bluetooth etc.Camera is 3.15 MP and is capable of geo-tagging. GPS Navigation is available with with A-GPS support. It also features music player with DNSe sound enhancement.
Also known as T-Mobile Move
Samsung Galaxy Pop for India market
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, January | |
Status | Available. Released 2011, February |
SIZE | Dimensions | 110.4 x 60.8 x 12.1 mm |
---|---|---|
Weight | 105 g |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) | |
- Accelerometer sensor for UI auto-rotate - TouchWiz v3.0 UI - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, | |
- DNSe sound enhancement |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 160 MB; 384MB RAM | |
Card slot | microSD, up to 32GB, 2GB included, |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, |
---|---|---|
Features | Geo-tagging | |
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
---|---|---|
CPU | 600 MHz ARMv6 processor; Adreno 200 GPU; Qualcomm MSM7227 chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer/editor - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 570 h | |
Talk time | Up to 9 h 30 min |
MISC | SAR EU | 0.96 W/kg (head) |
---|